Our specialists will provide you with the best advice, and will guide you in choosing the right tyre for your vehicle. We offer brand names at attractive prices and check all components during the course of the tyre fitting. Prices include VAT, standard valve, balance, disposal and fitting.
Tyre Size | Load Index & Speed Rating | Example Vehicles | Budget | Mid-Range | Premium |
175/65 R14 | 82H | Fiesta | £36.95 | £54.95 | £69.95 |
175/65 R14 | 82T | Ka, Ka+, Fiesta | £38.95 | £47.95 | £51.95 |
195/50 R15 | 82V | Fiesta | £42.95 | £50.95 | £59.95 |
195/55 R15 | 85H | Fiesta | £60.95 | £73.95 | £77.95 |
195/55 R15 | 85V | Ka+, Fiesta | £44.95 | £66.95 | £80.95 |
195/60 R15 | 88V | Fiesta, B-MAX, Focus | £43.95 | £59.95 | £71.95 |
215/65 R15 | 104T | Tourneo Custom, Transit Custom,Transit | £74.95 | £92.95 | £112.95 |
195/45 R15 | 84V | Ka, Fiesta | 47.95 | £64.95 | £79.95 |
195/45 R16 | 84W | Fiesta | £60.95 | £65.95 | £75.95 |
195/50 R16 | 84V | Fiesta | £50.95 | £75.95 | £101.95 |
195/55 R16 | 87V | Fiesta, B-MAX, Transit Courier, Tourneo Courier | £49.95 | £73.95 | £88.95 |
205/55 R16 | 91V | Focus, C-MAX, Mondeo | £45.95 | £57.95 | £63.95 |
215/55 R16 | 93V | Focus, C-MAX, Mondeo | £62.95 | £78.95 | £100.95 |
215/55 R16 | 97W | Focus, C-MAX, Mondeo | £58.95 | £77.95 | £108.95 |
215/60 R16 | 99V | Galaxy, S-MAX | £62.95 | £86.95 | £102.95 |
215/65 R16 | 109T | Transit Custom, Transit | £67.95 | £96.95 | £136.95 |
205/40 R17 | 84W XL | Fiesta | £49.95 | £71.95 | £94.95 |
205/50 R17 | 93W | Focus, C-MAX, EcoSport, Mondeo | £55.95 | £79.95 | £99.95 |
215/50 R17 | 95W | Focus, C-MAX, Mondeo | £57.95 | £88.95 | £108.95 |
225/50 R17 | 98W | Galaxy, S-MAX, Transit Custom | £59.95 | £95.95 | £110.95 |
235/55 R17 | 99V | Kuga | n/a | £109.95 | £122.95 |
235/55 R17 | 103W | Galaxy, S-MAX, Transit Custom | £69.95 | £119.95 | £126.95 |
235/40 R18 | 95W | Focus, C-MAX | £63.95 | £112.95 | £122.95 |
235/40 R18 | 95Y | Focus, C-MAX, Mondeo | £79.95 | £102.95 | £120.95 |
235/50 R18 | 101W | Galaxy, S-MAX, Tourneo Custom, Transit Sport | n/a | £129.95 | £159.95 |
All published prices are Recommended Retail Prices - including VAT, Fitting & Balance, Standard Valve and Disposal.
The prices are benchmarked against the online prices of national tyre retailers and are reviewed on a regular basis. All published prices are Recommended Retail Prices and include parts, labour and VAT.
*All Ford Essential servicing, MOT, tyres and repairs qualify for a local price match guarantee. If the price of any like-for-like job is lower than that of the Dealer’s listed prices or the recommended retail prices within a 5 mile radius of the relevant participating Ford Dealer, the price will be matched. An alternative quotation must be provided by the customer either before the work has been undertaken by the Ford Dealer or within 14 days of the repair being carried out. The lower price will be matched, providing the customer can produce a written quotation for an identical job, including genuine Ford-supplied parts, from a repairer who is subscribed to the Motor Industry Code of Practice, within a 5-mile radius of the Ford Dealer. In all cases, the participating Ford Dealer reserves the right to check and validate the qualifying quotation and to refuse any claims under these conditions which they reasonably believe do not meet the eligibility conditions.